DATA / 20 RECORDS / SORTED BY MASS
Click two meteorites to compare them side-by-side. Use the filters to look for patterns.
| Name | Mass (kg) | Classification | Status | Year | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Hoba | 60000 | Iron, IVB | Found | 1920 | -19.58333 | 17.91667 |
| Cape York | 58200 | Iron, IIIAB | Found | 1818 | 76.13333 | -64.93333 |
| Campo del Cielo | 50000 | Iron, IAB-MG | Found | 1575 | -27.46667 | -60.58333 |
| Canyon Diablo | 30000 | Iron, IAB-MG | Found | 1891 | 35.05 | -111.03333 |
| Armanty | 28000 | Iron, IIIE | Found | 1898 | 47.0 | 88.0 |
| Gibeon | 26000 | Iron, IVA | Found | 1836 | -25.5 | 18.0 |
| Chupaderos | 24300 | Iron, IIIAB | Found | 1852 | 27.0 | -105.1 |
| Mundrabilla | 24000 | Iron, IAB-ung | Found | 1911 | -30.78333 | 127.55 |
| Sikhote-Alin | 23000 | Iron, IIAB | Fell | 1947 | 46.16 | 134.65333 |
| Bacubirito | 22000 | Iron, ungrouped | Found | 1863 | 26.2 | -107.83333 |
| Mbosi | 16000 | Iron, ungrouped | Found | 1930 | -9.11667 | 33.06667 |
| Willamette | 15500 | Iron, IIIAB | Found | 1902 | 45.36667 | -122.58333 |
| Morito | 10100 | Iron, IIIAB | Found | 1600 | 27.05 | -105.43333 |
| Nantan | 9500 | Iron, IAB-MG | Found | 1958 | 25.1 | 107.7 |
| Cranbourne | 8600 | Iron, IAB-MG | Found | 1854 | -38.1 | 145.3 |
| Santa Catharina | 7000 | Iron, IAB-ung | Found | 1875 | -26.21667 | -48.6 |
| Bendegó | 5360 | Iron, IC | Found | 1784 | -10.11667 | -39.2 |
| Brenham | 4300 | Pallasite, PMG-an | Found | 1882 | 37.5825 | -99.16361 |
| Jilin | 4000 | H5 | Fell | 1976 | 44.05 | 126.16667 |
| Vaca Muerta | 3828 | Mesosiderite-A1 | Found | 1861 | -25.75 | -70.5 |
INTERACTIVE COMPARISON
Click two rows above to compare their characteristics. The circles represent their relative mass.